File list
From Formica
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | |
|---|---|---|---|---|
| 00:15, 6 January 2010 | Muccc-scaled.jpg (file) | Jeff | 182 KB | |
| 22:31, 5 January 2010 | Groupcharge.jpg (file) | Jeff | 340 KB | |
| 20:18, 5 January 2010 | Ver4-scaled.jpg (file) | Jeff | 309 KB | |
| 19:57, 5 January 2010 | Ver4.jpg (file) | Jeff | 1.35 MB | |
| 18:53, 5 January 2010 | Communication2.jpg (file) | Jeff | 264 KB | |
| 18:35, 5 January 2010 | Locomotion.jpg (file) | Jeff | 62 KB | |
| 18:35, 5 January 2010 | Lightsensing.jpg (file) | Jeff | 321 KB | |
| 18:35, 5 January 2010 | Floorsensing.jpg (file) | Jeff | 41 KB | |
| 18:34, 5 January 2010 | Communication.jpg (file) | Jeff | 877 KB | |
| 18:34, 5 January 2010 | Charging.jpg (file) | Jeff | 84 KB | |
| 18:17, 13 February 2009 | Antwerp.jpg (file) | Jeff | 212 KB | (Formica robot built at Antwerp University) |
| 18:15, 13 February 2009 | Mechproto.jpg (file) | Jeff | 99 KB | (First ever prototype to test the drive mechanics.) |
| 02:39, 13 February 2009 | Formica-v1.jpg (file) | Rspanton | 162 KB | (Photo of one of the first batch of 25 Formica robots.) |
| 02:43, 27 January 2009 | Main-page-banner.jpg (file) | Rspanton | 62 KB | |
| 01:27, 27 January 2009 | Prototype-1.jpg (file) | Rspanton | 61 KB | (First Formica prototype. The jumper on the right is the on/off switch. If I remember correctly, it was also the connector for charging.) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





